Term Dates
Term Dates 2023-2024
- Term 1 01/09/2023 – 20/10/23
- Term 2 30/10/2023 – 15/12/23
- Term 3 02/01/2024 – 09/02/24
- Term 4 19/02/2024 – 28/03/24
- Term 5 15/04/2024 – 24/05/24
- Term 6 03/06/2024 – 23/07/24
INSET DAYs
- Friday 1st September 2023
- Monday 30th October 2023
- Tuesday 2nd January 2024
- Monday 22nd July 2024
- Tuesday 23rd July 2024
Term Dates 2022 – 2023
- Term 1 01/09/2022 – 21/10/22
- Term 2 01/11/2022 – 16/12/22
- Term 3 04/01/2023 – 10/02/23
- Term 4 20/02/2023 – 31/03/23
- Term 5 17/04/2023 – 25/05/23
- Term 6 05/06/2023 – 20/07/23
INSET DAYs
- Thursday 1st September 2022
- Monday 31st October 2022
- Tuesday 3rd January 2023
- Friday 26th May 2023
- Friday 21st July 2023